Push Pull Potentiometer
mounting: Horizontal type
Shaft types: Flat
shaft: 25mm
Center detent: Without
Total resistance: 10kΩ
| Operating temperature range | -20℃ to +70℃ | ||
| Electrical Performance | Total resistance tolerance | ±20% | |
| Rated power | 0.05W | ||
| Maximum operating voltage | 50V AC, 10V DC | ||
| Residual resistance | 20Ω max. | ||
| Insulation resistance | 100MΩ min. 250V DC | ||
| Voltage proof | 300V AC for 1 minute | ||
| Mechanical Performance | Total rotational angle | 300(+10°, -5°) | |
| Rotational torque | 2 to 25mN·m | ||
| Stopper strength | 0.4N·m | ||
| Push-pull strength | 100N max. | ||
| Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z and for 2 hours respectively | ||
| Durability | Operating life | 15,000 cycles | |
